| GENERAL |
| Repository Name | Learning Matrix |
| URL | http://thelearningmatrix.enc.org |
| Sponsor(s) | National Science Foundation |
| Date of Implementation | 2000 |
| Summary | Funded by the National Science Foundation, the Learning Matrix collection provides access to about a 1,000 online resources useful to faculty teaching introductory science and mathematics courses as well as providing instructional and pedagogical training. Learning Matrix resources promote inquiry and problem based learning in college mathematics, science, and technology classes. The collection includes simulations, tutorials, research articles, and video footage illustrating excellent teaching techniques.
The Learning Matrix is housed at the Eisenhower National Clearinghouse for Science and Mathematics Education (ENC), The Ohio State University, Columbus, OH. |
| CONTENT |
| Brief Description of Repository Contents | The Learning Matrix provides resources that are useful to faculty teaching introductory science and mathematics courses, either through their use in the classroom setting or by providing resources with which those teachers can develop their pedagogical skills. |
| Subject Matter(s) | Science, Mathematics |
| Age Range(s) | High School, College |
| Number of Objects | 1000+ |
| Language(s) | English |
| Other | The collection is described at the learning object level. |
| CONTENT QUALITY CONTROL |
| Policy Regarding Resource Submission | Users may submit resources. Materials are reviewed by onsite staff. |
| Quality Control Policy | In addition to author submitted resources, electronic resources found on the web are selected by science and mathematics education content experts. Author submitted resources go through a peer review process. |
| Resource Ratings or Review Policy | There is a mechanism for users to append comments to individual resource descriptions. We have no plans for appending peer review comments to the description. |
| SECURITY & ACCESS |
| Copyright Protection Policy | All materials are assumed to be used for educational purposes only. “Costs” and “Restrictions” metadata fields contain copyright information for resources. |
| Digital Rights Management | No copyright protection beyond informing users which resources are copyrighted or restricted. |
| Authentication | Log in required for additional services |
| Access Method(s) | WWW |
| Interface Language(s) | English |
| Other | Resource submission is restricted to people that have registered with the Learning Matrix. Reviewers submit a vitae and personal information in an application process for being a peer reviewer. User comments can be entered by any registered user once he or she has logged in. |
| TECHNICAL |
| Platform(s) | The Learning Matrix uses a content management system called Vignette, which runs on Windows 2000 and uses MS SQL Server 2000. |
| Interoperibility Standards and Specifications | OAI-PHM |
| Unique Identifiers | The Learning Matrix uses an in-house system of unique IDs that is used throughout ENC. |
| Versioning | The Learning Matrix does not include multiple versions of the same resource. |
| P2P | No |
| RSS | No |
| End User Asset Delivery Method | Both |
| |
| METADATA |
| Assignment of Metadata | Metadata produced by users and onsite staff. Metadata reviewed by onsite staff |
| Metadata Standard(s) | Dublin Core, IEEE LOM |
| Classification System(s) | The Learning Matrix uses its own controlled vocabularies for subject. |