| GENERAL |
| Repository Name | iLumina |
| URL | http://www.iLumina-dlib.org |
| Sponsor(s) | National Science Foundation |
| Summary | Funded by the NSF, iLumina provides access to nearly 1,500 materials useful for undergraduate teaching of Chemistry, Biology, Physics, Mathematics, and Computer Science. |
| CONTENT |
| Brief Description of Repository Contents | Assets for use in construction of teaching materials are for use during teaching. These range from individual images to interactive resources and tests. |
| Subject Matter(s) | Chemistry, Biology, Physics, Mathematics, Computer Science |
| Age Range(s) | College, Graduate |
| Number of Objects | 1,500+ |
| Language(s) | English |
| Other | |
| CONTENT QUALITY CONTROL |
| Policy Regarding Resource Submission | Users may submit resources |
| Quality Control Policy | Submitted resources are reviewed by an editor as well a discipline editor with expertise in specific fields. |
| Resource Ratings or Review Policy | No |
| SECURITY & ACCESS |
| Copyright Protection Policy | Those submitting resources must provide copyright information concerning those resources |
| Digital Rights Management | No |
| Authentication | Log in required to submit resources |
| Access Method(s) | WWW |
| Interface Language(s) | English |
| Other | |
| TECHNICAL |
| Interoperibility Standards and Specifications | OAI-PMH |
| Unique Identifiers | No |
| Versioning | No |
| P2P | No |
| RSS | No |
| End User Asset Delivery Method | Other system |
| |
| METADATA |
| Assignment of Metadata | Metadata produced by users using interface provided by project. Metadata reviewed by onsite staff |
| Metadata Standard(s) | IMS, Dublin Core, IEEE LOM |
| Classification System(s) | Uses a “modified” set of LC subject headings for Chemistry, ACM/IEEE Computing Curricula for Computer Science, and its own system for Mathematics and Physics |