| GENERAL |
| Repository Name | Multimedia Educational Resource for Learning and On-Line Teaching (MERLOT) |
| URL | http://www.merlot.org |
| Sponsor(s) | California State University Center for Distributed Learning |
| Date of Implementation | 1997 |
| Summary | Developed in 1997 by the California State University Center for Distributed Learning, MERLOT provides users with access to online learning materials through a collection of records that now totals over 8,000. Many materials described within the collection are peer reviewed by onsite staff and rated by users. Materials can also be collected by users into collections of recommended resources, or listed along with assignment or project concepts that use the listed resources. |
| CONTENT |
| Brief Description of Repository Contents | MERLOT provides access to a wide range of material of various interactivity levels for use either in the classroom or for direct access by learners. Other materials contain content of interest to educators and learners.
Comprehensive |
| Subject Matter(s) | Comprehensive |
| Age Range(s) | Comprehensive |
| Number of Objects | 8,000+ |
| Language(s) | English |
| Other | |
| CONTENT QUALITY CONTROL |
| Policy Regarding Resource Submission | Users may submit resources. Users may also draw materials together into assignments and sets of recommended resources, which they can than also submit. |
| Quality Control Policy | After submission, materials are reviewed by an editorial board appropriate to the discipline or subject matter of the content of the submitted material |
| Resource Ratings or Review Policy | MERLOT provides both peer reviews, which are rating assigned by onsite staff, and user ratings, which all users are able to assign to materials. Peer reviews involve not only ratings but descriptions of the resource, its level and kind of quality, and its potential use. |
| SECURITY & ACCESS |
| Copyright Protection Policy | Resource records contain copy use/restrictions field. |
| Digital Rights Management | No |
| Authentication | Log in required to submit resources |
| Access Method(s) | WWW |
| Interface Language(s) | English |
| Other | |
| TECHNICAL |
| Platform(s) | RDBMS, with export to XML |
| Unique Identifiers | No |
| Versioning | No |
| P2P | No |
| RSS | Yes |
| End User Asset Delivery Method | Other system |
| |
| METADATA |
| Assignment of Metadata | Metadata produced by users using interface provided by project. |
| Metadata Standard(s) | IMS, IEEE LOM |
| Classification System(s) | Controlled vocabulary for resource types, subjects, and technical formats. |