| GENERAL |
| Repository Name | CAREO (Campus Alberta Repository of Educational Materials): Learning Commons Educational Object Repository |
| URL | http://careo.ucalgary.ca/ |
| Sponsor(s) | Alberta Learning, University of Calgary, eduSource |
| Date of Implementation | 2001 |
| Summary | CAREO is a repository of over 3,500 educational materials on various subjects and interactivity levels as part of a larger project to create “a searchable, Web-based collection of multidisciplinary teaching materials for educators” for Alberta and elsewhere. |
| CONTENT |
| Brief Description of Repository Contents | Various, Web pages, videos etc. browser-based interactive educational games. |
| Subject Matter(s) | Comprehensive |
| Age Range(s) | Comprehensive |
| Number of Objects | 3900+ |
| Language(s) | English, Spanish, French |
| Other | |
| CONTENT QUALITY CONTROL |
| Policy Regarding Resource Submission | Users submit resources |
| Quality Control Policy | None at present |
| Resource Ratings or Review Policy | Users are permitted to append discussions and reviews to resource records |
| SECURITY & ACCESS |
| Copyright Protection Policy | None specified, each item is located off the main server and provides a set of fields concerning copyright they are Cost/Copyright/Description. |
| Digital Rights Management | No |
| Authentication | Log in required to submit resources, comment of resources. |
| Access Method(s) | The CAREO repository architecture allows for distributed assets and asset repositories with a centralized CAREO metadata repository on a single server. |
| Interface Language(s) | English |
| Other | |
| TECHNICAL |
| Platform(s) | Client browser: Server UNIX, Mac osX, Win 2000k, Solaris, Linux |
| Interoperibility Standards and Specifications | IMS-DRI |
| Unique Identifiers | Internal |
| Versioning | No |
| P2P | No |
| RSS | Yes |
| End User Asset Delivery Method | Within repository |
| |
| METADATA |
| Assignment of Metadata | Metadata produced by users and onsite staff using ALOHA metadata tool |
| Metadata Standard(s) | IMS, CanCore, IEEE LOM |
| Classification System(s) | CAREO makes use of a controlled vocabulary for subject classifications |