| GENERAL |
| Repository Name | Computing and Information Technology Interactive Technology Interactive Digital Education Library (CITIDEL) |
| URL | http://www.citidel.org |
| Sponsor(s) | NSDL |
| Summary | CITIDEL serves to “establish, operate, and maintain a part of the NSDL that will serve the computing education community in all its diversity and at all levels.” CITIDEL activities include community development, expanding through workshops knowledge and skills regarding the development and use of online educational content. |
| CONTENT |
| Brief Description of Repository Contents | Most the resources within the collection are articles and technical reports but the collection does contain some materials created for the educational setting. |
| Subject Matter(s) | Computer Science |
| Age Range(s) | College, Graduate, Continuing |
| Number of Objects | 447649 resources from 12 source collections. |
| Language(s) | English |
| Other | |
| CONTENT QUALITY CONTROL |
| Policy Regarding Resource Submission | Users submit resources using interface provided by project. |
| Resource Ratings or Review Policy | No |
| SECURITY & ACCESS |
| Digital Rights Management | No |
| Authentication | No log in required |
| Access Method(s) | WWW |
| Interface Language(s) | English |
| Other | |
| TECHNICAL |
| Interoperibility Standards and Specifications | OAI-PMH |
| Versioning | No |
| P2P | No |
| RSS | No |
| End User Asset Delivery Method | Other system |
| |
| METADATA |
| Assignment of Metadata | Metadata produced by users using interface provided by project. |
| Metadata Standard(s) | Metadata may be viewed as Dublin Core or IMS Metadata Specification compliant XML |
| Classification System(s) | Materials classified according to the ACM Computing Classification System. |